| STT | รหัสงาน | ตำแหน่งงาน | จำนวน | ประเภท | สถานที่ทำงาน | หมดอายุ |
|---|---|---|---|---|---|---|
| 1 | SEICO CUP - KỶ NIỆM 21 NĂM THÀNH LẬP VỚI GIẢI BÓNG ĐẦY CẢM XÚC | |||||
| 2 | OCCUPATIONAL SAFETY IN STEEL BUILDING CONSTRUCTION | |||||
| 3 | AN TOÀN LAO ĐỘNG TRONG THI CÔNG | |||||
| 4 | BW Bau Bang | |||||
| 5 | BW Đong Hai CN4-2 | |||||
| 6 | BW Đông Hải CN4-2 | |||||
| 7 | BW Bàu Bàng | |||||
| 8 | BAU BANG PROJECT WITH OVER 1300 TONS OF STEEL STRUCTURES |
Vietnam
English
Japan
Korea
China
Indonesia
Thailand